
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1147 | 794 | 896 | 118 | 1572 | 419037 | 3548 | 26909 | 23833 | 34417 |
| Jun 2010 | 1295 | 933 | 1143 | 158 | 2200 | 410389 | 4746 | 34319 | 28002 | 38863 |
| May 2010 | 1969 | 1802 | 1818 | 135 | 1928 | 408562 | 4189 | 56384 | 55872 | 61065 |
| Apr 2010 | 1017 | 888 | 865 | 147 | 2059 | 431828 | 4419 | 25965 | 26663 | 30537 |
| Mar 2010 | 1666 | 1525 | 1486 | 152 | 2443 | 563660 | 4722 | 46081 | 47293 | 51660 |
| Feb 2010 | 1005 | 884 | 858 | 167 | 2281 | 370798 | 4696 | 24038 | 24770 | 28155 |
| Jan 2010 | 2138 | 1957 | 1973 | 234 | 2205 | 540541 | 7266 | 61179 | 60687 | 66298 |
| 2009 | ||||||||||
| Dec 2009 | 4029 | 3792 | 3884 | 963 | 2347 | 578603 | 29861 | 120407 | 117579 | 124920 |
| Nov 2009 | 1938 | 1732 | 1786 | 335 | 1791 | 825989 | 10073 | 53586 | 51973 | 58149 |
| Oct 2009 | 1484 | 1188 | 1323 | 171 | 1445 | 385285 | 5307 | 41041 | 36853 | 46029 |
| Sep 2009 | 1372 | 1079 | 1186 | 121 | 1440 | 338223 | 3643 | 35591 | 32395 | 41182 |
| Aug 2009 | 1196 | 939 | 1024 | 132 | 1664 | 290918 | 4099 | 31753 | 29125 | 37098 |
| Jul 2009 | 1687 | 1448 | 1476 | 152 | 1754 | 352656 | 4732 | 45774 | 44911 | 52325 |
| Jun 2009 | 2909 | 2252 | 2678 | 185 | 1725 | 310617 | 5563 | 80369 | 67589 | 87272 |
| May 2009 | 1452 | 1301 | 1297 | 143 | 1534 | 352217 | 4458 | 40209 | 40358 | 45039 |
| Apr 2009 | 1222 | 945 | 1077 | 119 | 1265 | 357867 | 3593 | 32312 | 28372 | 36674 |
| Mar 2009 | 1430 | 1091 | 1251 | 129 | 1233 | 563120 | 4009 | 38782 | 33833 | 44357 |
| Feb 2009 | 1530 | 1349 | 1393 | 124 | 1005 | 530972 | 3492 | 39026 | 37772 | 42858 |
| Jan 2009 | 1456 | 1308 | 1324 | 125 | 1168 | 566064 | 3895 | 41058 | 40563 | 45165 |
| 2008 | ||||||||||
| Dec 2008 | 991 | 858 | 856 | 122 | 1372 | 546298 | 3789 | 26537 | 26628 | 30730 |
| Nov 2008 | 635 | 568 | 482 | 119 | 1325 | 378837 | 3593 | 14473 | 17056 | 19060 |
| Totals | 9522481 | 123693 | 915793 | 872127 | 1021853 | |||||
| Generated by Webalizer Version 2.20 |