Usage Statistics for mrcc.se

Summary Period: March 2008
Generated 01-Apr-2008 02:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 68339
Total Files 62114
Total Pages 63291
Total Visits 2794
Total KBytes 540269
Total Unique Sites 1276
Total Unique URLs 111
Total Unique Referrers 2848
Total Unique User Agents 467
. Avg Max
Hits per Hour 91 1374
Hits per Day 2204 16368
Files per Day 2003 16243
Pages per Day 2041 16183
Visits per Day 90 143
KBytes per Day 17428 81432
Hits by Response Code
Code 200 - OK 62114
Code 206 - Partial Content 223
Code 301 - Moved Permanently 9
Code 304 - Not Modified 4529
Code 404 - Not Found 1464

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 414 0.61% 336 0.54% 241 0.38% 82 2.93% 84 6.58% 12543 2.32%
2 229 0.34% 186 0.30% 143 0.23% 64 2.29% 66 5.17% 3141 0.58%
3 385 0.56% 317 0.51% 232 0.37% 71 2.54% 70 5.49% 7115 1.32%
4 859 1.26% 749 1.21% 656 1.04% 93 3.33% 75 5.88% 14530 2.69%
5 2416 3.54% 2334 3.76% 2224 3.51% 143 5.12% 80 6.27% 38371 7.10%
6 2226 3.26% 2152 3.46% 2073 3.28% 136 4.87% 67 5.25% 8889 1.65%
7 522 0.76% 468 0.75% 369 0.58% 100 3.58% 81 6.35% 12955 2.40%
8 263 0.38% 199 0.32% 177 0.28% 80 2.86% 72 5.64% 4846 0.90%
9 2145 3.14% 2061 3.32% 1983 3.13% 107 3.83% 74 5.80% 8629 1.60%
10 1312 1.92% 928 1.49% 1115 1.76% 93 3.33% 85 6.66% 9573 1.77%
11 311 0.46% 231 0.37% 168 0.27% 71 2.54% 72 5.64% 6215 1.15%
12 451 0.66% 391 0.63% 270 0.43% 85 3.04% 91 7.13% 10579 1.96%
13 1139 1.67% 800 1.29% 934 1.48% 95 3.40% 73 5.72% 57088 10.57%
14 1056 1.55% 815 1.31% 917 1.45% 71 2.54% 62 4.86% 43667 8.08%
15 1316 1.93% 893 1.44% 1193 1.88% 70 2.51% 66 5.17% 6092 1.13%
16 2723 3.98% 2109 3.40% 2573 4.07% 102 3.65% 85 6.66% 11207 2.07%
17 4310 6.31% 3845 6.19% 4119 6.51% 105 3.76% 70 5.49% 21191 3.92%
18 2929 4.29% 2708 4.36% 2702 4.27% 106 3.79% 89 6.97% 81432 15.07%
19 3827 5.60% 3447 5.55% 3674 5.80% 95 3.40% 68 5.33% 67206 12.44%
20 1431 2.09% 1214 1.95% 1284 2.03% 73 2.61% 58 4.55% 5090 0.94%
21 2367 3.46% 1735 2.79% 2148 3.39% 104 3.72% 89 6.97% 13503 2.50%
22 2714 3.97% 2557 4.12% 2551 4.03% 127 4.55% 84 6.58% 11442 2.12%
23 1924 2.82% 1794 2.89% 1728 2.73% 84 3.01% 73 5.72% 5100 0.94%
24 1637 2.40% 1542 2.48% 1495 2.36% 86 3.08% 78 6.11% 6000 1.11%
25 1310 1.92% 1225 1.97% 1179 1.86% 75 2.68% 73 5.72% 3045 0.56%
26 1465 2.14% 1319 2.12% 1315 2.08% 87 3.11% 74 5.80% 8567 1.59%
27 2253 3.30% 1744 2.81% 2055 3.25% 109 3.90% 102 7.99% 9639 1.78%
28 1621 2.37% 1518 2.44% 1444 2.28% 109 3.90% 90 7.05% 7516 1.39%
29 1383 2.02% 1304 2.10% 1228 1.94% 99 3.54% 76 5.96% 13827 2.56%
30 5033 7.36% 4950 7.97% 4918 7.77% 77 2.76% 64 5.02% 10121 1.87%
31 16368 23.95% 16243 26.15% 16183 25.57% 82 2.93% 80 6.27% 21150 3.91%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3188 4.66% 96 2984 4.80% 95 2957 4.67% 945 29286 5.42%
1 102 3165 4.63% 96 2981 4.80% 96 2995 4.73% 704 21839 4.04%
2 100 3109 4.55% 93 2909 4.68% 95 2947 4.66% 559 17339 3.21%
3 97 3015 4.41% 92 2869 4.62% 94 2938 4.64% 361 11194 2.07%
4 100 3121 4.57% 94 2929 4.72% 99 3071 4.85% 467 14474 2.68%
5 100 3104 4.54% 94 2916 4.69% 98 3050 4.82% 636 19709 3.65%
6 110 3426 5.01% 101 3148 5.07% 107 3346 5.29% 769 23837 4.41%
7 105 3257 4.77% 95 2955 4.76% 101 3153 4.98% 667 20683 3.83%
8 81 2520 3.69% 67 2094 3.37% 73 2288 3.62% 1435 44476 8.23%
9 80 2486 3.64% 67 2080 3.35% 69 2154 3.40% 549 17008 3.15%
10 87 2699 3.95% 68 2137 3.44% 75 2338 3.69% 918 28445 5.26%
11 94 2922 4.28% 75 2329 3.75% 80 2502 3.95% 927 28729 5.32%
12 73 2275 3.33% 56 1766 2.84% 65 2025 3.20% 619 19193 3.55%
13 74 2316 3.39% 58 1798 2.89% 65 2040 3.22% 933 28916 5.35%
14 61 1895 2.77% 52 1627 2.62% 54 1674 2.64% 380 11788 2.18%
15 62 1922 2.81% 54 1689 2.72% 53 1655 2.61% 345 10681 1.98%
16 59 1830 2.68% 54 1679 2.70% 50 1571 2.48% 241 7482 1.38%
17 61 1892 2.77% 55 1727 2.78% 52 1626 2.57% 282 8742 1.62%
18 57 1793 2.62% 53 1648 2.65% 51 1581 2.50% 644 19958 3.69%
19 70 2190 3.20% 65 2044 3.29% 65 2029 3.21% 480 14894 2.76%
20 91 2849 4.17% 87 2723 4.38% 86 2669 4.22% 1009 31270 5.79%
21 138 4296 6.29% 135 4205 6.77% 131 4089 6.46% 466 14437 2.67%
22 137 4255 6.23% 133 4150 6.68% 129 4012 6.34% 955 29603 5.48%
23 155 4814 7.04% 152 4727 7.61% 147 4581 7.24% 2138 66288 12.27%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 50791 74.32% 27003 5.00% /
2 3973 5.81% 23743 4.39% /main.html
3 1556 2.28% 17982 3.33% /left.html
4 1554 2.27% 1203 0.22% /top.html
5 943 1.38% 111662 20.67% /webalizer/usage_200705.html
6 827 1.21% 92641 17.15% /webalizer/usage_200612.html
7 690 1.01% 256 0.05% /colorbar.gif
8 585 0.86% 338 0.06% /ssrslogo.gif
9 584 0.85% 921 0.17% /clickcounter.gif
10 584 0.85% 128 0.02% /flagsweden.gif
11 459 0.67% 4531 0.84% /webalizer/
12 395 0.58% 122 0.02% /mrcc.ico
13 302 0.44% 2338 0.43% /7.html
14 302 0.44% 26149 4.84% /webalizer/usage_200802.html
15 267 0.39% 29443 5.45% /webalizer/usage_200707.html
16 251 0.37% 21109 3.91% /webalizer/usage_200801.html
17 196 0.29% 77973 14.43% /sjuktransporttillsjoss.pdf
18 179 0.26% 1113 0.21% /3.html
19 178 0.26% 886 0.16% /6.html
20 171 0.25% 878 0.16% /5.html
21 170 0.25% 610 0.11% /4.html
22 169 0.25% 138 0.03% /8.html
23 156 0.23% 742 0.14% /1.html
24 133 0.19% 9451 1.75% /webalizer/usage_200602.html
25 127 0.19% 39 0.01% /favicon.ico
26 119 0.17% 4178 0.77% /mapmrcc.JPG
27 105 0.15% 6248 1.16% /sarobjectives.JPG
28 98 0.14% 10930 2.02% /webalizer/usage_200803.html
29 89 0.13% 288 0.05% /2.html
30 69 0.10% 6660 1.23% /webalizer/usage_200709.html

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 943 1.38% 111662 20.67% /webalizer/usage_200705.html
2 827 1.21% 92641 17.15% /webalizer/usage_200612.html
3 196 0.29% 77973 14.43% /sjuktransporttillsjoss.pdf
4 267 0.39% 29443 5.45% /webalizer/usage_200707.html
5 50791 74.32% 27003 5.00% /
6 302 0.44% 26149 4.84% /webalizer/usage_200802.html
7 3973 5.81% 23743 4.39% /main.html
8 251 0.37% 21109 3.91% /webalizer/usage_200801.html
9 1556 2.28% 17982 3.33% /left.html
10 98 0.14% 10930 2.02% /webalizer/usage_200803.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 50791 74.32% 1753 62.83% /
2 133 0.19% 83 2.97% /webalizer/usage_200602.html
3 98 0.14% 82 2.94% /webalizer/usage_200803.html
4 302 0.44% 58 2.08% /webalizer/usage_200802.html
5 459 0.67% 56 2.01% /webalizer/
6 302 0.44% 55 1.97% /7.html
7 3973 5.81% 44 1.58% /main.html
8 1554 2.27% 37 1.33% /top.html
9 156 0.23% 35 1.25% /1.html
10 169 0.25% 34 1.22% /8.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 50791 74.32% 1051 37.79% /
2 3973 5.81% 402 14.46% /main.html
3 302 0.44% 150 5.39% /7.html
4 133 0.19% 111 3.99% /webalizer/usage_200602.html
5 98 0.14% 84 3.02% /webalizer/usage_200803.html
6 178 0.26% 83 2.98% /6.html
7 1556 2.28% 77 2.77% /left.html
8 459 0.67% 72 2.59% /webalizer/
9 171 0.25% 59 2.12% /5.html
10 302 0.44% 58 2.09% /webalizer/usage_200802.html

Top 30 of 1276 Total Sites
# Hits Files KBytes Visits Hostname
1 13205 19.32% 13205 21.26% 9904 1.83% 1 0.04% core-vulture-out-26.telecom.by
2 11275 16.50% 11275 18.15% 4 0.00% 2 0.07% kovir.sysrq.pl
3 5436 7.95% 5436 8.75% 29855 5.53% 31 1.11% 78-62-102-250.ip.zebra.lt
4 5083 7.44% 5081 8.18% 3977 0.74% 2 0.07% core-vulture-out-27.telecom.by
5 4485 6.56% 4485 7.22% 191317 35.41% 75 2.68% h1188482.serverkompetenz.net
6 1646 2.41% 1646 2.65% 1234 0.23% 19 0.68% c2.6f.364a.static.theplanet.com
7 1532 2.24% 1532 2.47% 1149 0.21% 20 0.72% torvald.linuxserverheaven.com
8 1450 2.12% 1450 2.33% 1088 0.20% 28 1.00% ganymede.cleverdot.com
9 1441 2.11% 1441 2.32% 1081 0.20% 17 0.61% 204.14.110.100
10 1125 1.65% 1125 1.81% 844 0.16% 45 1.61% www11.genericdns.com
11 1099 1.61% 1099 1.77% 824 0.15% 37 1.32% dingo.hostrack.com
12 1087 1.59% 1087 1.75% 815 0.15% 47 1.68% king.host-care.com
13 877 1.28% 877 1.41% 658 0.12% 44 1.57% unknown.ord.scnet.net
14 876 1.28% 438 0.71% 443 0.08% 36 1.29% 217.147.29.163
15 827 1.21% 827 1.33% 620 0.11% 61 2.18% alpha.bizarre-host.com
16 802 1.17% 802 1.29% 602 0.11% 19 0.68% fuzzy.cirtexhosting.com
17 562 0.82% 281 0.45% 284 0.05% 30 1.07% unspecified.netflow.ru
18 503 0.74% 1 0.00% 1 0.00% 1 0.04% n219079189173.netvigator.com
19 439 0.64% 1 0.00% 1 0.00% 2 0.07% n219073027137.netvigator.com
20 399 0.58% 1 0.00% 1 0.00% 1 0.04% n058152208021.netvigator.com
21 377 0.55% 1 0.00% 1 0.00% 2 0.07% n219073013087.netvigator.com
22 360 0.53% 360 0.58% 33673 6.23% 2 0.07% bas1-montreal45-1177793971.dsl.bell.ca
23 355 0.52% 355 0.57% 3505 0.65% 1 0.04% rb5cc50.net.upc.cz
24 313 0.46% 1 0.00% 1 0.00% 1 0.04% n219073094222.netvigator.com
25 298 0.44% 2 0.00% 2 0.00% 4 0.14% n219079190251.netvigator.com
26 295 0.43% 295 0.47% 30337 5.62% 3 0.11% bas1-montreal45-1177792266.dsl.bell.ca
27 244 0.36% 122 0.20% 125 0.02% 64 2.29% vs696.rosehosting.com
28 233 0.34% 1 0.00% 1 0.00% 2 0.07% n219073028213.netvigator.com
29 203 0.30% 1 0.00% 1 0.00% 3 0.11% n219079189047.netvigator.com
30 201 0.29% 201 0.32% 20790 3.85% 59 2.11% 71.6.161.2

Top 10 of 1276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4485 6.56% 4485 7.22% 191317 35.41% 75 2.68% h1188482.serverkompetenz.net
2 360 0.53% 360 0.58% 33673 6.23% 2 0.07% bas1-montreal45-1177793971.dsl.bell.ca
3 295 0.43% 295 0.47% 30337 5.62% 3 0.11% bas1-montreal45-1177792266.dsl.bell.ca
4 5436 7.95% 5436 8.75% 29855 5.53% 31 1.11% 78-62-102-250.ip.zebra.lt
5 201 0.29% 201 0.32% 20790 3.85% 59 2.11% 71.6.161.2
6 13205 19.32% 13205 21.26% 9904 1.83% 1 0.04% core-vulture-out-26.telecom.by
7 60 0.09% 34 0.05% 8920 1.65% 16 0.57% bl1sch2042506.phx.gbl
8 90 0.13% 90 0.14% 8378 1.55% 1 0.04% 64.150.200.103
9 97 0.14% 43 0.07% 6910 1.28% 4 0.14% 78-69-204-227-no159.tbcn.telia.com
10 31 0.05% 31 0.05% 6745 1.25% 1 0.04% gatewaye.liv.se

Top 30 of 2848 Total Referrers
# Hits Referrer
1 11275 16.50% http://monit24.pl/badanie_dostepnosci
2 4623 6.76% - (Direct Request)
3 798 1.17% http://daupeafine.free-site-host.com
4 791 1.16% http://asreqruya.247ihost.com
5 719 1.05% http://online-gambling-now.com/internet-bingo-game/internet-bingo-game.html
6 704 1.03% http://online-casino-club.info/best-online-casino-gambling/best-online-casino-gambling.html
7 698 1.02% http://casino-royale-review.com/
8 694 1.02% http://online-gambling-now.com/gambling-systems/gambling-systems.html
9 691 1.01% http://casino-royale-review.com/popular-casinos-top-list.html
10 684 1.00% http://online-gambling-now.com/popular-casinos-top-list.html
11 683 1.00% http://casino-royale-review.com/internet-bingo-game/internet-bingo-game.html
12 680 1.00% http://online-casino-club.info/online-casino-bonus/online-casino-bonus.html
13 674 0.99% http://online-casino-club.info/casino-card-games/casino-card-games.html
14 665 0.97% http://casino-royale-review.com/best-online-casino-gambling/best-online-casino-gambling.html
15 665 0.97% http://online-gambling-now.com/slot-machine/slot-machine.html
16 664 0.97% http://online-casino-club.info/popular-casinos-top-list.html
17 664 0.97% http://online-gambling-now.com/vegas-style-online-casino/vegas-style-online-casino.html
18 659 0.96% http://online-gambling-now.com/
19 657 0.96% http://casino-royale-review.com/virtual-casino-gambling/virtual-casino-gambling.html
20 656 0.96% http://online-casino-club.info/vegas-style-online-casino/vegas-style-online-casino.html
21 652 0.95% http://casino-royale-review.com/gambling-systems/gambling-systems.html
22 648 0.95% http://casino-royale-review.com/slot-machine/slot-machine.html
23 647 0.95% http://online-gambling-now.com/virtual-casino-gambling/virtual-casino-gambling.html
24 638 0.93% http://online-gambling-now.com/casino-card-games/casino-card-games.html
25 637 0.93% http://online-casino-club.info/gambling-systems/gambling-systems.html
26 635 0.93% http://online-gambling-now.com/best-online-casino-gambling/best-online-casino-gambling.html
27 629 0.92% http://casino-royale-review.com/online-casino-bonus/online-casino-bonus.html
28 626 0.92% http://casino-royale-review.com/vegas-style-online-casino/vegas-style-online-casino.html
29 624 0.91% http://online-casino-club.info/virtual-casino-gambling/virtual-casino-gambling.html
30 615 0.90% http://casino-royale-review.com/casino-card-games/casino-card-games.html

Top 20 of 36 Total Search Strings
# Hits Search String
1 26 31.33% mrcc
2 13 15.66% sweden rescue
3 5 6.02% sjöräddning
4 4 4.82% mrcc sweden
5 3 3.61% search and rescue
6 2 2.41% sweden rescue center
7 1 1.20% 217.73.101.30
8 1 1.20% act creating rescue coordination center
9 1 1.20% aeronautical rescue coordination centre
10 1 1.20% assparade
11 1 1.20% coordination
12 1 1.20% göteborgs sjöräddningscentral
13 1 1.20% international search and rescue treaties
14 1 1.20% intitle:usage statistics for generated by webalizer
15 1 1.20% losangelescraigslist
16 1 1.20% maritime rescue coordinating center
17 1 1.20% maritime rescue coordination center
18 1 1.20% maritime rescue coordination centre (mrcc) göteborg sweden
19 1 1.20% maritime search and rescue center
20 1 1.20% mission coordination for iamsar

Top 15 of 467 Total User Agents
# Hits User Agent
1 22693 33.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 11275 16.50% www.monit24.pl m24Bot/3.1-
3 5046 7.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 4519 6.61% Mozilla/4.0
5 3847 5.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 1334 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1107 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 892 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 775 1.13% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
10 555 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
11 552 0.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 532 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 488 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 481 0.70% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
15 418 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for March 2008

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 18420 26.95% 18418 29.65% 13980 2.59% Belarus
2 16547 24.21% 12376 19.92% 49952 9.25% US Commercial
3 11493 16.82% 11484 18.49% 3270 0.61% Poland
4 6806 9.96% 6378 10.27% 229202 42.42% Network
5 5440 7.96% 5440 8.76% 30073 5.57% Lithuania
6 4566 6.68% 3787 6.10% 78194 14.47% Unresolved/Unknown
7 2092 3.06% 1860 2.99% 43543 8.06% Sweden
8 655 0.96% 655 1.05% 64010 11.85% Canada
9 592 0.87% 303 0.49% 932 0.17% Russian Federation
10 377 0.55% 375 0.60% 4696 0.87% Czech Republic
11 323 0.47% 314 0.51% 13063 2.42% Netherlands
12 167 0.24% 128 0.21% 789 0.15% Denmark
13 123 0.18% 116 0.19% 460 0.09% Germany
14 83 0.12% 81 0.13% 846 0.16% Finland
15 46 0.07% 45 0.07% 1796 0.33% Romania
16 42 0.06% 34 0.05% 234 0.04% Italy
17 42 0.06% 41 0.07% 178 0.03% Japan
18 37 0.05% 37 0.06% 471 0.09% United Kingdom
19 35 0.05% 27 0.04% 259 0.05% Austria
20 34 0.05% 26 0.04% 272 0.05% Hungary
21 33 0.05% 33 0.05% 175 0.03% United States
22 29 0.04% 29 0.05% 659 0.12% France
23 26 0.04% 26 0.04% 229 0.04% Belgium
24 22 0.03% 22 0.04% 155 0.03% Norway
25 19 0.03% 19 0.03% 31 0.01% China
26 19 0.03% 19 0.03% 47 0.01% Estonia
27 18 0.03% 18 0.03% 134 0.02% US Educational
28 18 0.03% 18 0.03% 47 0.01% New Zealand (Aotearoa)
29 16 0.02% 16 0.03% 40 0.01% International (int)
30 16 0.02% 14 0.02% 119 0.02% Non-Profit Organization


Generated by Webalizer Version 2.01