Usage Statistics for mrcc.se

Summary Period: January 2009
Generated 01-Feb-2009 02:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 45165
Total Files 40563
Total Pages 41058
Total Visits 3895
Total KBytes 566064
Total Unique Sites 1168
Total Unique URLs 168
Total Unique Referrers 771
Total Unique User Agents 625
. Avg Max
Hits per Hour 60 1088
Hits per Day 1456 4184
Files per Day 1308 4107
Pages per Day 1324 4041
Visits per Day 125 242
KBytes per Day 18260 31511
Hits by Response Code
Code 200 - OK 40563
Code 206 - Partial Content 203
Code 301 - Moved Permanently 19
Code 304 - Not Modified 883
Code 404 - Not Found 1019
Code 405 - Method Not Allowed 2478

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 526 1.16% 292 0.72% 411 1.00% 85 2.18% 65 5.57% 19961 3.53%
2 821 1.82% 355 0.88% 696 1.70% 98 2.52% 83 7.11% 21359 3.77%
3 449 0.99% 408 1.01% 307 0.75% 90 2.31% 72 6.16% 23208 4.10%
4 490 1.08% 427 1.05% 334 0.81% 87 2.23% 78 6.68% 24650 4.35%
5 565 1.25% 287 0.71% 448 1.09% 81 2.08% 65 5.57% 21203 3.75%
6 668 1.48% 471 1.16% 483 1.18% 99 2.54% 79 6.76% 30192 5.33%
7 790 1.75% 731 1.80% 642 1.56% 136 3.49% 84 7.19% 25182 4.45%
8 1473 3.26% 1416 3.49% 1333 3.25% 144 3.70% 78 6.68% 14381 2.54%
9 2697 5.97% 2455 6.05% 2500 6.09% 242 6.21% 106 9.08% 25350 4.48%
10 1986 4.40% 1925 4.75% 1887 4.60% 182 4.67% 80 6.85% 22127 3.91%
11 1618 3.58% 1550 3.82% 1456 3.55% 200 5.13% 88 7.53% 11061 1.95%
12 1829 4.05% 1570 3.87% 1727 4.21% 180 4.62% 83 7.11% 26067 4.60%
13 2231 4.94% 2139 5.27% 2102 5.12% 129 3.31% 68 5.82% 19878 3.51%
14 4184 9.26% 4107 10.12% 4041 9.84% 127 3.26% 78 6.68% 16046 2.83%
15 2016 4.46% 1929 4.76% 1891 4.61% 149 3.83% 72 6.16% 31511 5.57%
16 3301 7.31% 3255 8.02% 3205 7.81% 190 4.88% 80 6.85% 13657 2.41%
17 2129 4.71% 2090 5.15% 2056 5.01% 150 3.85% 66 5.65% 11343 2.00%
18 1274 2.82% 1180 2.91% 1023 2.49% 103 2.64% 63 5.39% 10179 1.80%
19 1875 4.15% 1591 3.92% 1684 4.10% 161 4.13% 93 7.96% 19871 3.51%
20 1069 2.37% 989 2.44% 941 2.29% 120 3.08% 74 6.34% 13548 2.39%
21 1209 2.68% 1148 2.83% 1092 2.66% 105 2.70% 65 5.57% 25736 4.55%
22 1929 4.27% 1817 4.48% 1827 4.45% 128 3.29% 72 6.16% 19158 3.38%
23 737 1.63% 639 1.58% 566 1.38% 116 2.98% 74 6.34% 6912 1.22%
24 904 2.00% 590 1.45% 801 1.95% 99 2.54% 58 4.97% 11927 2.11%
25 1685 3.73% 1092 2.69% 1579 3.85% 90 2.31% 60 5.14% 16659 2.94%
26 746 1.65% 652 1.61% 602 1.47% 111 2.85% 65 5.57% 16392 2.90%
27 1432 3.17% 1337 3.30% 1298 3.16% 113 2.90% 72 6.16% 13007 2.30%
28 496 1.10% 425 1.05% 385 0.94% 112 2.88% 69 5.91% 10941 1.93%
29 794 1.76% 734 1.81% 653 1.59% 126 3.23% 74 6.34% 18088 3.20%
30 1954 4.33% 1911 4.71% 1871 4.56% 112 2.88% 72 6.16% 15543 2.75%
31 1288 2.85% 1051 2.59% 1217 2.96% 94 2.41% 62 5.31% 10927 1.93%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1887 4.18% 57 1791 4.42% 56 1737 4.23% 648 20085 3.55%
1 44 1372 3.04% 42 1314 3.24% 41 1299 3.16% 792 24551 4.34%
2 67 2103 4.66% 59 1829 4.51% 64 1992 4.85% 458 14189 2.51%
3 55 1721 3.81% 53 1653 4.08% 52 1641 4.00% 1031 31951 5.64%
4 59 1842 4.08% 57 1779 4.39% 56 1759 4.28% 527 16342 2.89%
5 46 1451 3.21% 44 1382 3.41% 44 1374 3.35% 712 22087 3.90%
6 41 1278 2.83% 39 1223 3.02% 39 1218 2.97% 527 16347 2.89%
7 50 1550 3.43% 40 1259 3.10% 46 1427 3.48% 520 16123 2.85%
8 54 1699 3.76% 52 1615 3.98% 50 1557 3.79% 749 23226 4.10%
9 56 1738 3.85% 52 1634 4.03% 51 1592 3.88% 375 11622 2.05%
10 116 3596 7.96% 106 3312 8.17% 108 3366 8.20% 1176 36466 6.44%
11 71 2220 4.92% 61 1916 4.72% 66 2050 4.99% 741 22962 4.06%
12 58 1798 3.98% 50 1575 3.88% 50 1571 3.83% 975 30211 5.34%
13 51 1602 3.55% 48 1495 3.69% 44 1366 3.33% 726 22519 3.98%
14 43 1352 2.99% 40 1252 3.09% 37 1168 2.84% 400 12398 2.19%
15 65 2042 4.52% 62 1949 4.80% 57 1786 4.35% 635 19675 3.48%
16 53 1663 3.68% 51 1588 3.91% 45 1410 3.43% 912 28264 4.99%
17 51 1597 3.54% 49 1526 3.76% 44 1376 3.35% 1058 32811 5.80%
18 72 2234 4.95% 46 1456 3.59% 65 2035 4.96% 771 23892 4.22%
19 53 1654 3.66% 48 1511 3.73% 46 1452 3.54% 946 29321 5.18%
20 52 1612 3.57% 38 1205 2.97% 44 1366 3.33% 913 28302 5.00%
21 74 2317 5.13% 54 1697 4.18% 67 2091 5.09% 836 25922 4.58%
22 60 1882 4.17% 58 1803 4.44% 54 1680 4.09% 655 20304 3.59%
23 95 2955 6.54% 90 2799 6.90% 88 2745 6.69% 1177 36494 6.45%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 20268 44.88% 13154 2.32% /
2 12886 28.53% 127389 22.50% /webalizer/
3 912 2.02% 5065 0.89% /main.html
4 705 1.56% 7846 1.39% /left.html
5 692 1.53% 514 0.09% /top.html
6 478 1.06% 181 0.03% /colorbar.gif
7 436 0.97% 699 0.12% /clickcounter.gif
8 434 0.96% 96 0.02% /flagsweden.gif
9 433 0.96% 253 0.04% /ssrslogo.gif
10 368 0.81% 113 0.02% /mrcc.ico
11 332 0.74% 19238 3.40% /webalizer/usage_200803.html
12 262 0.58% 2193 0.39% /7.html
13 222 0.49% 138665 24.50% /sjuktransporttillsjoss.pdf
14 195 0.43% 1283 0.23% /3.html
15 192 0.43% 995 0.18% /1.html
16 192 0.43% 21867 3.86% /webalizer/usage_200901.html
17 190 0.42% 714 0.13% /4.html
18 187 0.41% 1012 0.18% /5.html
19 182 0.40% 1018 0.18% /6.html
20 167 0.37% 144 0.03% /8.html
21 136 0.30% 525 0.09% /2.html
22 116 0.26% 8337 1.47% /webalizer/usage_200602.html
23 111 0.25% 114008 20.14% /Stece - Orkestern.mp3
24 91 0.20% 5316 0.94% /sarobjectives.JPG
25 90 0.20% 27 0.00% /favicon.ico
26 81 0.18% 3033 0.54% /mapmrcc.JPG
27 70 0.15% 7642 1.35% /webalizer/usage_200804.html
28 68 0.15% 7348 1.30% /webalizer/usage_200810.html
29 65 0.14% 5089 0.90% /webalizer/usage_200707.html
30 62 0.14% 6774 1.20% /webalizer/usage_200809.html

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 222 0.49% 138665 24.50% /sjuktransporttillsjoss.pdf
2 12886 28.53% 127389 22.50% /webalizer/
3 111 0.25% 114008 20.14% /Stece - Orkestern.mp3
4 192 0.43% 21867 3.86% /webalizer/usage_200901.html
5 332 0.74% 19238 3.40% /webalizer/usage_200803.html
6 20268 44.88% 13154 2.32% /
7 116 0.26% 8337 1.47% /webalizer/usage_200602.html
8 705 1.56% 7846 1.39% /left.html
9 70 0.15% 7642 1.35% /webalizer/usage_200804.html
10 68 0.15% 7348 1.30% /webalizer/usage_200810.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 20268 44.88% 2519 64.71% /
2 12886 28.53% 171 4.39% /webalizer/
3 192 0.43% 141 3.62% /webalizer/usage_200901.html
4 332 0.74% 88 2.26% /webalizer/usage_200803.html
5 912 2.02% 74 1.90% /main.html
6 116 0.26% 54 1.39% /webalizer/usage_200602.html
7 192 0.43% 48 1.23% /1.html
8 262 0.58% 48 1.23% /7.html
9 187 0.41% 45 1.16% /5.html
10 190 0.42% 44 1.13% /4.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 20268 44.88% 1924 49.52% /
2 912 2.02% 322 8.29% /main.html
3 12886 28.53% 169 4.35% /webalizer/
4 192 0.43% 136 3.50% /webalizer/usage_200901.html
5 262 0.58% 130 3.35% /7.html
6 705 1.56% 99 2.55% /left.html
7 182 0.40% 87 2.24% /6.html
8 332 0.74% 87 2.24% /webalizer/usage_200803.html
9 692 1.53% 76 1.96% /top.html
10 136 0.30% 75 1.93% /2.html

Top 30 of 1168 Total Sites
# Hits Files KBytes Visits Hostname
1 6814 15.09% 6814 16.80% 67375 11.90% 51 1.31% ns352900.ovh.net
2 2332 5.16% 2332 5.75% 23064 4.07% 7 0.18% mcc-dyn-246-145.kosnet.ru
3 2039 4.51% 2039 5.03% 1529 0.27% 57 1.46% web02.lax1.pronethosting.net
4 2015 4.46% 2015 4.97% 1511 0.27% 55 1.41% www44.yourdnshost.com
5 1539 3.41% 1539 3.79% 15219 2.69% 6 0.15% mcc-dyn-16-199.kosnet.ru
6 1214 2.69% 1214 2.99% 1593 0.28% 56 1.44% 35227.ds.nac.net
7 1210 2.68% 1210 2.98% 908 0.16% 11 0.28% adsl-75-32-189-4.dsl.irvnca.sbcglobal.net
8 1126 2.49% 1126 2.78% 844 0.15% 85 2.18% pluto.4dwebhosting.com
9 1085 2.40% 1085 2.67% 814 0.14% 440 11.30% server11.servera.info
10 1082 2.40% 1082 2.67% 10694 1.89% 3 0.08% mcc-dyn-16-122.kosnet.ru
11 1032 2.28% 1032 2.54% 190 0.03% 4 0.10% 62.99.163.242.techno-z.inode.at
12 1025 2.27% 1025 2.53% 346 0.06% 4 0.10% 140.113.152.201
13 1019 2.26% 1019 2.51% 764 0.14% 63 1.62% dingo.hostrack.com
14 958 2.12% 958 2.36% 1318 0.23% 32 0.82% 616817.ds.nac.net
15 948 2.10% 948 2.34% 9375 1.66% 1 0.03% mcc-dyn-245-97.kosnet.ru
16 879 1.95% 879 2.17% 659 0.12% 76 1.95% king.host-care.com
17 775 1.72% 775 1.91% 581 0.10% 29 0.74% 64-191-38-85.hostnoc.net
18 759 1.68% 759 1.87% 1353 0.24% 67 1.72% 615293.ds.nac.net
19 668 1.48% 668 1.65% 6940 1.23% 90 2.31% 35165.ds.nac.net
20 591 1.31% 0 0.00% 175 0.03% 3 0.08% s575.evanzo-server.de
21 572 1.27% 572 1.41% 0 0.00% 1 0.03% ool-45742a77.dyn.optonline.net
22 552 1.22% 0 0.00% 164 0.03% 1 0.03% roxinet.com
23 538 1.19% 538 1.33% 404 0.07% 46 1.18% tux.linuxserverheaven.com
24 492 1.09% 0 0.00% 146 0.03% 3 0.08% linux6.unoeuro.com
25 394 0.87% 0 0.00% 117 0.02% 2 0.05% d132.webcreators.nl
26 344 0.76% 0 0.00% 102 0.02% 2 0.05% venus.os.pl
27 208 0.46% 104 0.26% 105 0.02% 98 2.52% maximusart.dialup.corbina.ru
28 190 0.42% 177 0.44% 6622 1.17% 10 0.26% g25095.upc-g.chello.nl
29 170 0.38% 170 0.42% 128 0.02% 11 0.28% ppp121-45-68-44.lns10.adl6.internode.on.net
30 166 0.37% 166 0.41% 124 0.02% 39 1.00% fuzzy.cirtexhosting.com

Top 10 of 1168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6814 15.09% 6814 16.80% 67375 11.90% 51 1.31% ns352900.ovh.net
2 2332 5.16% 2332 5.75% 23064 4.07% 7 0.18% mcc-dyn-246-145.kosnet.ru
3 1539 3.41% 1539 3.79% 15219 2.69% 6 0.15% mcc-dyn-16-199.kosnet.ru
4 94 0.21% 64 0.16% 12892 2.28% 42 1.08% llf320051.crawl.yahoo.net
5 1082 2.40% 1082 2.67% 10694 1.89% 3 0.08% mcc-dyn-16-122.kosnet.ru
6 948 2.10% 948 2.34% 9375 1.66% 1 0.03% mcc-dyn-245-97.kosnet.ru
7 94 0.21% 66 0.16% 8606 1.52% 67 1.72% llf520036.crawl.yahoo.net
8 4 0.01% 4 0.01% 8595 1.52% 0 0.00% mk093111084088.a1.net
9 3 0.01% 3 0.01% 7367 1.30% 0 0.00% d51a5a1a1.access.telenet.be
10 2 0.00% 2 0.00% 7332 1.30% 0 0.00% 85-171-40-154.rev.numericable.fr

Top 30 of 771 Total Referrers
# Hits Referrer
1 5437 12.04% - (Direct Request)
2 2181 4.83% http://www.worldlyricsfree.com/show-01996-50.html
3 1822 4.03% http://www.worldlyricsfree.com
4 1793 3.97% http://www.worldlyricsfree.com/artist-a-1.html
5 1017 2.25% http://www.kaufmedik.de/Viagra.html
6 999 2.21% http://www.pizshop.de/Viag.html
7 597 1.32% http://www.kurwiki.com.pl
8 583 1.29% http://www.pizshop.de/Levitra.html
9 552 1.22% http://www.bricober.com/imagenes/tmp/72/chat-free-lesbian-video.php
10 428 0.95% http://milfhunter.brunettes4u.com/
11 406 0.90% http://www.cycki.poo.pl/pornole,pornosy,porno/96/seks_podczas_ruchania/
12 398 0.88% http://bang-bus.badybody.com/
13 395 0.87% http://big-naturals.brunettes4u.com/
14 386 0.85% http://myfriendshotmom.badybody.com/
15 380 0.84% http://milf-seeker.brunettes4u.com/
16 374 0.83% http://bigtitpatrolbig.com/big-tits.html
17 350 0.77% http://round-brown.brunettes4u.com/
18 343 0.76% http://hornyspanishflies.brunettes4u.com/
19 333 0.74% http://hot-young-chicks.hotnudegranny-review.com/
20 329 0.73% http://castingcouchteens.brunettes4u.com/
21 324 0.72% http://anal-orgy.badybody.com/
22 324 0.72% http://upskirt-voyeur.sweet-body.net/
23 323 0.72% http://ebony-sex.badybody.com/
24 322 0.71% http://bigtitpatrolbig.com/
25 298 0.66% http://assparadereview.info/
26 288 0.64% http://mr-big-dicks-hot-chicks.net/
27 247 0.55% http://www.sexsex.poo.pl/
28 246 0.54% http://granny-sex-movies.brunettes4u.com/
29 243 0.54% http://www.abecadlosms.poo.pl/dzien-matki.php
30 235 0.52% http://huge-facials.suckmebitch-review.com/

Top 20 of 32 Total Search Strings
# Hits Search String
1 25 36.76% mrcc
2 7 10.29% sweden rescue
3 3 4.41% rescue
4 2 2.94% mrcc goteborg
5 2 2.94% mrcc.se
6 2 2.94% rescue sweden
7 2 2.94% tutorial
8 1 1.47% *mrcc requirements*
9 1 1.47% arcc göteborg
10 1 1.47% contest
11 1 1.47% engineer
12 1 1.47% generated by webalizer referrers] [search] [agents] [countries]
13 1 1.47% maritime and rescue coordination centre mrcc price
14 1 1.47% maritime rescue coordination center (mrcc)
15 1 1.47% mrcc göteborg
16 1 1.47% mrcc russia
17 1 1.47% mrcc sverige
18 1 1.47% mrcc taiwan
19 1 1.47% mrcc thailand
20 1 1.47% national and international sar organizationsships

Top 15 of 625 Total User Agents
# Hits User Agent
1 12900 28.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2685 5.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 2478 5.49% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 1830 4.05% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
5 1133 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 891 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 836 1.85% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
8 818 1.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 699 1.55% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
10 697 1.54% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
11 599 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 449 0.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 409 0.91% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
14 396 0.88% Mozilla/4.02 [en] (Win95; I)
15 395 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for January 2009

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 18220 40.34% 17740 43.73% 248801 43.95% Network
2 10198 22.58% 8350 20.59% 87904 15.53% US Commercial
3 6191 13.71% 6083 15.00% 58811 10.39% Russian Federation
4 4517 10.00% 4192 10.33% 38169 6.74% Unresolved/Unknown
5 1983 4.39% 1759 4.34% 46496 8.21% Sweden
6 1033 2.29% 1033 2.55% 190 0.03% Austria
7 1004 2.22% 589 1.45% 27113 4.79% Netherlands
8 638 1.41% 45 0.11% 4325 0.76% Germany
9 495 1.10% 138 0.34% 1042 0.18% Poland
10 108 0.24% 108 0.27% 607 0.11% US Educational
11 103 0.23% 103 0.25% 4168 0.74% Ukraine
12 94 0.21% 75 0.18% 3799 0.67% Finland
13 64 0.14% 64 0.16% 5964 1.05% Romania
14 63 0.14% 53 0.13% 228 0.04% Denmark
15 49 0.11% 49 0.12% 2341 0.41% United Kingdom
16 48 0.11% 36 0.09% 2716 0.48% Czech Republic
17 47 0.10% 47 0.12% 35 0.01% India
18 36 0.08% 36 0.09% 620 0.11% Switzerland
19 31 0.07% 30 0.07% 6807 1.20% Canada
20 26 0.06% 26 0.06% 663 0.12% Indonesia
21 22 0.05% 22 0.05% 1498 0.26% Brazil
22 22 0.05% 22 0.05% 7480 1.32% France
23 19 0.04% 19 0.05% 52 0.01% Norway
24 18 0.04% 15 0.04% 3677 0.65% Non-Profit Organization
25 18 0.04% 18 0.04% 777 0.14% Japan
26 16 0.04% 14 0.03% 159 0.03% Singapore
27 13 0.03% 13 0.03% 284 0.05% Taiwan
28 11 0.02% 11 0.03% 37 0.01% Portugal
29 11 0.02% 11 0.03% 150 0.03% Turkey
30 10 0.02% 10 0.02% 33 0.01% Niue


Generated by Webalizer Version 2.01