Usage Statistics for mrcc.se

Summary Period: June 2009
Generated 30-Jun-2009 23:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 87272
Total Files 67589
Total Pages 80369
Total Visits 5563
Total KBytes 310617
Total Unique Sites 1725
Total Unique URLs 141
Total Unique Referrers 1098
Total Unique User Agents 504
. Avg Max
Hits per Hour 121 5010
Hits per Day 2909 6910
Files per Day 2252 6833
Pages per Day 2678 6778
Visits per Day 185 386
KBytes per Day 10354 19620
Hits by Response Code
Code 200 - OK 67589
Code 206 - Partial Content 6327
Code 301 - Moved Permanently 12
Code 304 - Not Modified 1059
Code 400 - Bad Request 4
Code 404 - Not Found 12083
Code 405 - Method Not Allowed 198

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 3522 4.04% 3410 5.05% 3347 4.16% 242 4.35% 124 7.19% 14327 4.61%
2 1506 1.73% 1455 2.15% 1375 1.71% 81 1.46% 87 5.04% 9868 3.18%
3 2024 2.32% 1131 1.67% 1727 2.15% 105 1.89% 102 5.91% 5703 1.84%
4 2940 3.37% 1664 2.46% 2760 3.43% 230 4.13% 140 8.12% 8460 2.72%
5 2991 3.43% 1741 2.58% 2865 3.56% 314 5.64% 163 9.45% 11987 3.86%
6 4554 5.22% 3070 4.54% 4400 5.47% 386 6.94% 130 7.54% 8515 2.74%
7 3243 3.72% 1715 2.54% 3131 3.90% 268 4.82% 122 7.07% 5656 1.82%
8 2431 2.79% 1790 2.65% 2256 2.81% 219 3.94% 129 7.48% 7968 2.57%
9 2077 2.38% 1239 1.83% 1960 2.44% 161 2.89% 130 7.54% 3779 1.22%
10 850 0.97% 805 1.19% 740 0.92% 82 1.47% 63 3.65% 3162 1.02%
11 1076 1.23% 1014 1.50% 954 1.19% 95 1.71% 75 4.35% 8287 2.67%
12 1261 1.44% 1141 1.69% 1010 1.26% 103 1.85% 87 5.04% 10750 3.46%
13 1841 2.11% 1785 2.64% 1725 2.15% 74 1.33% 67 3.88% 8090 2.60%
14 2345 2.69% 2248 3.33% 2151 2.68% 156 2.80% 106 6.14% 4993 1.61%
15 3354 3.84% 2840 4.20% 3129 3.89% 255 4.58% 180 10.43% 11253 3.62%
16 4171 4.78% 2169 3.21% 3948 4.91% 297 5.34% 198 11.48% 9399 3.03%
17 2942 3.37% 1693 2.50% 2400 2.99% 143 2.57% 124 7.19% 5731 1.85%
18 3699 4.24% 1496 2.21% 2731 3.40% 313 5.63% 167 9.68% 16602 5.34%
19 4661 5.34% 2452 3.63% 3824 4.76% 363 6.53% 167 9.68% 8097 2.61%
20 3261 3.74% 2435 3.60% 2984 3.71% 317 5.70% 174 10.09% 19620 6.32%
21 2881 3.30% 2005 2.97% 2751 3.42% 237 4.26% 167 9.68% 12225 3.94%
22 2835 3.25% 2161 3.20% 2647 3.29% 182 3.27% 128 7.42% 18416 5.93%
23 1921 2.20% 1851 2.74% 1746 2.17% 141 2.53% 91 5.28% 4553 1.47%
24 2570 2.94% 2485 3.68% 2420 3.01% 162 2.91% 109 6.32% 17057 5.49%
25 1901 2.18% 1802 2.67% 1670 2.08% 105 1.89% 99 5.74% 17684 5.69%
26 1408 1.61% 1291 1.91% 1219 1.52% 94 1.69% 99 5.74% 13507 4.35%
27 5413 6.20% 5360 7.93% 5341 6.65% 71 1.28% 75 4.35% 13207 4.25%
28 3363 3.85% 3268 4.84% 3202 3.98% 73 1.31% 76 4.41% 13438 4.33%
29 3321 3.81% 3240 4.79% 3178 3.95% 106 1.91% 99 5.74% 11729 3.78%
30 6910 7.92% 6833 10.11% 6778 8.43% 291 5.23% 125 7.25% 6552 2.11%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4237 4.85% 106 3186 4.71% 131 3945 4.91% 679 20380 6.56%
1 111 3348 3.84% 99 2994 4.43% 105 3163 3.94% 350 10512 3.38%
2 136 4109 4.71% 110 3304 4.89% 130 3915 4.87% 428 12845 4.14%
3 82 2479 2.84% 66 1988 2.94% 78 2354 2.93% 159 4772 1.54%
4 129 3894 4.46% 103 3119 4.61% 121 3646 4.54% 243 7276 2.34%
5 118 3551 4.07% 81 2451 3.63% 108 3241 4.03% 384 11518 3.71%
6 98 2968 3.40% 89 2675 3.96% 94 2842 3.54% 843 25298 8.14%
7 185 5571 6.38% 140 4216 6.24% 177 5326 6.63% 257 7712 2.48%
8 158 4749 5.44% 113 3396 5.02% 149 4483 5.58% 482 14472 4.66%
9 115 3454 3.96% 95 2850 4.22% 107 3226 4.01% 256 7685 2.47%
10 117 3530 4.04% 98 2945 4.36% 108 3251 4.05% 374 11219 3.61%
11 87 2612 2.99% 78 2355 3.48% 77 2328 2.90% 514 15409 4.96%
12 113 3413 3.91% 75 2276 3.37% 103 3106 3.86% 312 9348 3.01%
13 91 2732 3.13% 71 2159 3.19% 82 2468 3.07% 184 5527 1.78%
14 99 2993 3.43% 70 2129 3.15% 83 2509 3.12% 561 16836 5.42%
15 102 3074 3.52% 70 2111 3.12% 86 2593 3.23% 988 29628 9.54%
16 106 3209 3.68% 77 2310 3.42% 98 2949 3.67% 237 7114 2.29%
17 120 3629 4.16% 68 2051 3.03% 107 3229 4.02% 390 11691 3.76%
18 263 7904 9.06% 237 7129 10.55% 253 7590 9.44% 552 16558 5.33%
19 105 3173 3.64% 88 2665 3.94% 97 2929 3.64% 598 17940 5.78%
20 107 3210 3.68% 79 2384 3.53% 96 2894 3.60% 327 9800 3.16%
21 99 2975 3.41% 77 2315 3.43% 90 2706 3.37% 470 14094 4.54%
22 118 3551 4.07% 75 2265 3.35% 102 3062 3.81% 580 17397 5.60%
23 96 2907 3.33% 77 2316 3.43% 87 2614 3.25% 186 5587 1.80%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 64107 73.46% 41123 13.24% /
2 1772 2.03% 1329 0.43% http://mrcc.se
3 846 0.97% 4416 1.42% /main.html
4 801 0.92% 8516 2.74% /left.html
5 792 0.91% 571 0.18% /top.html
6 689 0.79% 264 0.08% /colorbar.gif
7 627 0.72% 997 0.32% /clickcounter.gif
8 626 0.72% 138 0.04% /flagsweden.gif
9 624 0.72% 362 0.12% /ssrslogo.gif
10 496 0.57% 153 0.05% /mrcc.ico
11 300 0.34% 30139 9.70% /webalizer/usage_200901.html
12 270 0.31% 2280 0.73% /7.html
13 211 0.24% 1401 0.45% /3.html
14 182 0.21% 99584 32.06% /sjuktransporttillsjoss.pdf
15 180 0.21% 994 0.32% /6.html
16 179 0.21% 162 0.05% /8.html
17 168 0.19% 945 0.30% /5.html
18 161 0.18% 17242 5.55% /webalizer/usage_200906.html
19 160 0.18% 630 0.20% /4.html
20 140 0.16% 765 0.25% /1.html
21 131 0.15% 8026 2.58% /sarobjectives.JPG
22 125 0.14% 4776 1.54% /mapmrcc.JPG
23 111 0.13% 11087 3.57% /webalizer/usage_200905.html
24 102 0.12% 1000 0.32% /webalizer/
25 72 0.08% 4904 1.58% /webalizer/usage_200904.html
26 71 0.08% 22 0.01% /favicon.ico
27 70 0.08% 260 0.08% /2.html
28 56 0.06% 6749 2.17% /webalizer/usage_200810.html
29 47 0.05% 3948 1.27% /webalizer/usage_200705.html
30 39 0.04% 3714 1.20% /webalizer/usage_200809.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 182 0.21% 99584 32.06% /sjuktransporttillsjoss.pdf
2 64107 73.46% 41123 13.24% /
3 300 0.34% 30139 9.70% /webalizer/usage_200901.html
4 161 0.18% 17242 5.55% /webalizer/usage_200906.html
5 111 0.13% 11087 3.57% /webalizer/usage_200905.html
6 801 0.92% 8516 2.74% /left.html
7 131 0.15% 8026 2.58% /sarobjectives.JPG
8 56 0.06% 6749 2.17% /webalizer/usage_200810.html
9 72 0.08% 4904 1.58% /webalizer/usage_200904.html
10 125 0.14% 4776 1.54% /mapmrcc.JPG

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 64107 73.46% 3813 79.99% /
2 161 0.18% 94 1.97% /webalizer/usage_200906.html
3 846 0.97% 76 1.59% /main.html
4 102 0.12% 72 1.51% /webalizer/
5 792 0.91% 56 1.17% /top.html
6 801 0.92% 51 1.07% /left.html
7 111 0.13% 45 0.94% /webalizer/usage_200905.html
8 56 0.06% 33 0.69% /webalizer/usage_200810.html
9 179 0.21% 27 0.57% /8.html
10 211 0.24% 26 0.55% /3.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 64107 73.46% 2589 61.94% /
2 846 0.97% 339 8.11% /main.html
3 801 0.92% 138 3.30% /left.html
4 270 0.31% 134 3.21% /7.html
5 161 0.18% 93 2.22% /webalizer/usage_200906.html
6 180 0.21% 81 1.94% /6.html
7 102 0.12% 65 1.56% /webalizer/
8 792 0.91% 61 1.46% /top.html
9 211 0.24% 52 1.24% /3.html
10 179 0.21% 52 1.24% /8.html

Top 30 of 1725 Total Sites
# Hits Files KBytes Visits Hostname
1 12787 14.65% 12787 18.92% 9590 3.09% 75 1.35% fbi-anti-terror.gov
2 9586 10.98% 9586 14.18% 7190 2.31% 35 0.63% server11.servera.info
3 8719 9.99% 8719 12.90% 6539 2.11% 19 0.34% 190.234.75.202.tokyo.global.alpha-net.ne.jp
4 5000 5.73% 5000 7.40% 3750 1.21% 1 0.02% iceking.xs4all.nl
5 4299 4.93% 4299 6.36% 3224 1.04% 9 0.16% crous-heliotropes-214-186.u-strasbg.fr
6 3873 4.44% 1775 2.63% 3185 1.03% 21 0.38% 206.225.10.140.static
7 3378 3.87% 1397 2.07% 2004 0.65% 15 0.27% fa.df.5546.static.theplanet.com
8 752 0.86% 752 1.11% 564 0.18% 109 1.96% dingo.hostrack.com
9 739 0.85% 739 1.09% 554 0.18% 83 1.49% 204.14.110.100
10 706 0.81% 706 1.04% 2636 0.85% 121 2.18% 616817.ds.nac.net
11 695 0.80% 695 1.03% 521 0.17% 99 1.78% blizzard.ionhosting.com
12 653 0.75% 349 0.52% 475 0.15% 36 0.65% 220.199.184.27
13 631 0.72% 631 0.93% 473 0.15% 77 1.38% fuzzy.cirtexhosting.com
14 503 0.58% 503 0.74% 2483 0.80% 100 1.80% 647760.ds.nac.net
15 499 0.57% 499 0.74% 374 0.12% 2 0.04% 80.77.84.109
16 486 0.56% 218 0.32% 242 0.08% 30 0.54% ip-81.180.75.142.utm.renam.md
17 475 0.54% 475 0.70% 356 0.11% 52 0.93% arrow.phasedns.net
18 408 0.47% 3 0.00% 119 0.04% 29 0.52% 41.210.252.11
19 406 0.47% 110 0.16% 168 0.05% 19 0.34% proxy.secure.usgbc.org
20 369 0.42% 369 0.55% 1303 0.42% 61 1.10% 35165.ds.nac.net
21 365 0.42% 365 0.54% 0 0.00% 21 0.38% 89-149-234-175.internetserviceteam.com
22 345 0.40% 345 0.51% 0 0.00% 21 0.38% 89-149-210-118.internetserviceteam.com
23 338 0.39% 338 0.50% 254 0.08% 47 0.84% arrow.axdhosting.com
24 335 0.38% 153 0.23% 291 0.09% 14 0.25% doctore.sk
25 335 0.38% 335 0.50% 0 0.00% 21 0.38% ntp-85.informalhearing.com
26 328 0.38% 328 0.49% 0 0.00% 21 0.38% ntp-87.informalhearing.com
27 328 0.38% 328 0.49% 0 0.00% 21 0.38% ntp-89.informalhearing.com
28 327 0.37% 327 0.48% 0 0.00% 21 0.38% 89-149-210-116.internetserviceteam.com
29 323 0.37% 323 0.48% 0 0.00% 21 0.38% ntp-90.informalhearing.com
30 322 0.37% 322 0.48% 0 0.00% 21 0.38% 89-149-210-113.internetserviceteam.com

Top 10 of 1725 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 264 0.30% 264 0.39% 26180 8.43% 4 0.07% i94003.upc-i.chello.nl
2 106 0.12% 73 0.11% 11914 3.84% 66 1.19% llf520193.crawl.yahoo.net
3 12787 14.65% 12787 18.92% 9590 3.09% 75 1.35% fbi-anti-terror.gov
4 208 0.24% 118 0.17% 8835 2.84% 76 1.37% crawl-66-249-71-89.googlebot.com
5 135 0.15% 87 0.13% 8466 2.73% 52 0.93% c02.entireweb.com
6 9586 10.98% 9586 14.18% 7190 2.31% 35 0.63% server11.servera.info
7 75 0.09% 24 0.04% 7182 2.31% 27 0.49% llf520086.crawl.yahoo.net
8 29 0.03% 29 0.04% 7000 2.25% 1 0.02% 79.171.248.144
9 34 0.04% 27 0.04% 6955 2.24% 14 0.25% crawl-66-249-71-105.googlebot.com
10 17 0.02% 17 0.03% 6837 2.20% 0 0.00% 193.235.68.10

Top 30 of 1098 Total Referrers
# Hits Referrer
1 5368 6.15% - (Direct Request)
2 4007 4.59% http://google.com/search
3 3823 4.38% lyrics.laadhari.com
4 2500 2.86% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
5 2500 2.86% http://www.mortgage-plus-loan.com
6 1018 1.17% http://online-spielen.learning-communities.at
7 1000 1.15% http://kreditinstitute.wtk08.at
8 996 1.14% http://netbank.wtk08.at
9 996 1.14% http://onlinespiele-strategie.learning-communities.at
10 996 1.14% http://spielen-poker.learning-communities.at
11 936 1.07% http://kreditkarten.wtk08.at
12 681 0.78% http://roundandbrownreview.info/
13 614 0.70% http://online-spiele-karten.learning-communities.at
14 572 0.66% http://privatkredit.wtk08.at
15 550 0.63% http://poker-spielen.learning-communities.at
16 474 0.54% http://bangbros-pass.com/
17 470 0.54% http://online-kredit.wtk08.at
18 469 0.54% http://kredyt-hipoteczny.aeco.pl
19 469 0.54% http://kredyt-samochodowy.aeco.pl
20 468 0.54% etonedorblya.ru
21 436 0.50% http://www.onlinepharmacyhost.com/
22 428 0.49% http://freesexporn.toprevenue.net/
23 428 0.49% http://www.buyviagracheapcialisorderlevitra.com/
24 428 0.49% inguo.ru
25 426 0.49% http://livesexcams.toprevenue.net/
26 417 0.48% http://xxx.toprevenue.net/
27 406 0.47% http://livesexwebcams.blogbugs.org/
28 403 0.46% http://musicdb.laadhari.com/Notorious-B.I.G./Suicidal-Thoughts/287005-lyrics.html
29 402 0.46% http://squirting-pussy.xxx88web.com/
30 400 0.46% menoskrengus.ru

Top 20 of 86 Total Search Strings
# Hits Search String
1 167 4.26% washington trust bank westerly ri
2 102 2.60% texas labradors
3 101 2.58% petersburg va
4 100 2.55% animal morphs photoshop_
5 100 2.55% easy law schools to get into
6 100 2.55% high lick paddle school swats
7 100 2.55% high school boards
8 100 2.55% howard dietz animal logo columbia university
9 100 2.55% new jersey small business loan
10 100 2.55% new york casting
11 100 2.55% new york veterinary hospitals
12 100 2.55% ohio bureau of vocational rehabilitation
13 100 2.55% oregon film commission
14 100 2.55% oregon's license requirement to sell variable life insurance
15 100 2.55% primera z1 ink
16 100 2.55% texas test
17 99 2.53% collegedale credit union
18 99 2.53% grant in merseyside primary school
19 98 2.50% oregon campground
20 94 2.40% jennings louisiana high school

Top 15 of 504 Total User Agents
# Hits User Agent
1 15186 17.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 13620 15.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 11408 13.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 4209 4.82% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
5 2147 2.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 1858 2.13% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
7 1399 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 966 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 741 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 677 0.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
11 650 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
12 621 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
13 593 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Neostrada
14 590 0.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 515 0.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for June 2009

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 21543 24.68% 16005 23.68% 60157 19.37% Unresolved/Unknown
2 21437 24.56% 17358 25.68% 77823 25.05% US Commercial
3 12787 14.65% 12787 18.92% 9590 3.09% US Government
4 8988 10.30% 8793 13.01% 7150 2.30% Japan
5 6119 7.01% 6087 9.01% 38215 12.30% Netherlands
6 4852 5.56% 3953 5.85% 58969 18.98% Network
7 4389 5.03% 4346 6.43% 3272 1.05% France
8 2578 2.95% 2267 3.35% 37283 12.00% Sweden
9 699 0.80% 238 0.35% 435 0.14% Non-Profit Organization
10 586 0.67% 200 0.30% 384 0.12% Brazil
11 536 0.61% 235 0.35% 264 0.09% Moldova
12 467 0.54% 264 0.39% 2270 0.73% Poland
13 343 0.39% 159 0.24% 485 0.16% Slovak Republic
14 242 0.28% 199 0.29% 1548 0.50% Germany
15 239 0.27% 112 0.17% 247 0.08% Korea (South)
16 199 0.23% 130 0.19% 1719 0.55% Russian Federation
17 131 0.15% 13 0.02% 44 0.01% Mexico
18 117 0.13% 100 0.15% 542 0.17% Finland
19 111 0.13% 80 0.12% 293 0.09% Indonesia
20 71 0.08% 70 0.10% 311 0.10% Norway
21 67 0.08% 43 0.06% 153 0.05% Australia
22 67 0.08% 62 0.09% 3974 1.28% United Kingdom
23 48 0.06% 35 0.05% 27 0.01% Old style Arpanet (arpa)
24 48 0.06% 28 0.04% 43 0.01% China
25 47 0.05% 39 0.06% 263 0.08% Denmark
26 43 0.05% 27 0.04% 220 0.07% Niue
27 39 0.04% 1 0.00% 12 0.00% United Arab Emirates
28 39 0.04% 9 0.01% 15 0.00% Taiwan
29 32 0.04% 19 0.03% 128 0.04% US Educational
30 31 0.04% 1 0.00% 9 0.00% Venezuela


Generated by Webalizer Version 2.01